
Metrics and targets
The Group has established metrics for the respective elements of our human resource strategy: securing human resources, recruitment and appointment of diverse human resources, skills upgrading, and improving work engagement. We have also set out targets for high-priority items (marked with “◎” ).
The table below can be scrolled horizontally.
| Human resource strategy | Metrics | Results | Targets | Remarks | |
|---|---|---|---|---|---|
| FY2023 | FY2024 | FY2024 – 2026 |
|||
| Securing human resources |
◎Number of regular employees hired | 279 | 271 | 550*1 | *1Hired between April 2024 and March 2027 |
| ◎Percentage of female regular employees hired (%) | 33.7 | 30.3 | 30% or higher per year |
||
| Average length of service (number of years) | 15.4 | 16.3 | ― | Regular employees only | |
| Turnover rate (%) | 2.1 | 2.3 | ― | Regular employees only | |
| Recruitment and appointment of diverse human resources |
◎Percentage of female managers (%) | 4.0 | 4.8 | 5.0 | Deputy Section Managers and Deputy Store Managers and above |
| Percentage of female employees taking childcare leave (%) | 100 | 100 | ― | ||
| Percentage of male employees taking childcare leave (%) | 64.6 | 74.3 | ― | ||
| Percentage of employees with disabilities (%) | 3.2 | 3.2 | ― | ||
| Skills upgrading | Number of employees qualified as Home Appliance Advisors (number of people) | 4,950 | 5,171 | ― | |
| ◎Percentage of employees qualified as Home Appliance Advisor (%) | 30.7 | 32.3 | 33.0 | ||
| Number of trainees (number of people) | 5,383 | 5,255 | ― | ||
| Number of training sessions (number of session) | 534 | 436 | ― | Total number for the year | |
| Improving work engagement | ◎Percentage of paid leave taken (%) | 60.7 | 58.1 | 70.0 or higher | Regular employment only. Target set under labor-management agreement |
| Average overtime hours per month (number of hours) | 4.6 | 4.4 | ― | Regular employees only | |
| Percentage of employees who underwent a health examination (%) | 97.3 | 97.7 | ― | ||
| Percentage of employees who underwent a stress check (%) | 92.3 | 94.6 | ― | ||
| Number of serious*2 industrial accidents | 0 | 0 | ― | *2Based on the provisions of Article 84 of the Ordinance on Industrial Safety and Health |
|
Items with no comments in the “Remarks” column are consolidated figures for all employees
With the aim of achieving the targets set by the government and maintaining the metrics that are already at a high level, we have established targets and are working to address priority matters that require our attention as well as issues where we need to improve.