
ESG Data
Environment
GHG emissions
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
Scope 1 emissions (t-CO2) | 18,796 | 19,894 | 20,492 |
Scope 2 emissions (t-CO2) | 139,232 | 125,934 | 117,408 |
Total Scope 1 and 2 emissions (t-CO2) | 158,028 | 145,288 | 137,900 |
Scope 3 emissions (t-CO2)
The table below can be scrolled horizontally.
“-” means the figure has not been calculated.
Integrated Report | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 | ||
Upstream | 1 | Purchased merchandise and services | - | 2,797,165 | 2,801,259 |
2 | Capital goods | - | 24,048 | 71,089 | |
3 | Fuel- and energy-related activities excluded from Scope 1 and 2 | - | 23,811 | 22,856 | |
4 | Transportation/delivery (upstream) | - | Not calculated | 50,466 | |
5 | Waste emissions from business activities | - | Not calculated | 23,477 | |
6 | Business trips | - | 837 | 865 | |
7 | Commuting of employees | - | Not calculated | 12,071 | |
8 | Lease assets (upstream) | - | Included in Scope 1 and 2 | Included in Scope 1 and 2 | |
Downstream | 9 | Transportation/delivery (downstream) | - | Not calculated | Included in Category 4 |
10 | Processing of merchandise sold | - | N/A | N/A | |
11 | Use of merchandise sold | - | 8,951,954 | 7,956,696 | |
12 | Disposal of merchandise sold | - | Not calculated | 35,179 | |
13 | Lease assets (downstream) | - | 7,025 | 6,372 | |
14 | Franchises | - | 666 | 513 | |
15 | Investments | - | N/A | N/A | |
Total | - | 11,805,506 | 10,980,843 |
CO2 emissions per unit of sales area
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
CO2 emissions per unit of sales area (t-CO2/thousand m2) | 79 | 70 | 58 |
Waste Reduction and Recycling
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
Four specified home appliance items collected for recycling (number of items sold) | 3,562,688 | 3,321,977 | 3,119,440 |
Four specified home appliance items collected for recycling (number of items collected) | 2,261,338 | 2,157,493 | 2,079,243 |
Amount of small home appliances collected (t) | 7,096.63 | 6,499.32 | 5,973.81 |
Social
The table below can be scrolled horizontally.
“-” means the figure has not been calculated.
Integrated Report | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 | |
Number of employees (Number of regular employees + Average annual number of non-regular employees) |
15,554 | 15,726 | 15,968 | |
Percentages of regular and non-regular employees | 44%:56% | 45%:55% | 45%:55% | |
Regular employees |
Average age | 40.3 | 40.3 | 40.7 |
Average length of service | 14.6 | 14.6 | 15.0 | |
Employee turnover rate | - | 1.8% | 2.0% | |
Average overtime hours per month | - | 5.3 | 5.3 | |
Number of industrial accidents (resulting in 4 or more days of temporary absence from work) |
- | 26 | 20 | |
Percentage of paid leave taken (regular employees) | - | 56.5% | 54.7% | |
Percentage of employees who underwent a stress check | - | 74.7% | 68.5% | |
Percentage of employees who underwent a health examination | - | 95.4% | 94.1% | |
Number of employees qualified as Home Appliance Advisors | 4,487 | 4,271 | 4,840 | |
Number of trainees (total over a year) | - | - | 6,121 | |
Training hours (total over a year) | - | - | 38,538 | |
Number of training sessions (total over a year) | - | - | 2,538 | |
Percentage of female employees*1 | 42.9% | 43.1% | 43.5% | |
Percentage of female managers*2 | 3.0% | 3.3% | 3.7% | |
Female | Percentage of employees who took childcare leave | - | 100% | 100% |
Number of employees who took childcare leave | - | 37 | 44 | |
Male | Percentage of employees who took childcare leave | - | 50% | 62% |
Number of employees who took childcare leave | - | 67 | 84 | |
Percentage of employees with disabilities | - | 2.8% | 2.9% |
- *1Includes all employees except officers, temporary workers, and short-term part-time workers
- *2Those in Grade 5 or higher (Grade 4 or higher in FY2022)
Governance
Officer system
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
Number of directors | 11 | 11 | 11 |
Number of outside directors included in the above | 4 | 4 | 4 |
Number of outside directors appointed as independent officers | 4 | 4 | 4 |
Number of female directors | 2 | 3 | 4 |
Audit and Supervisory Committee
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
All committee members | 4 | 4 | 4 |
Full-time committee members | 1 | 1 | 1 |
Inside directors | 1 | 1 | 1 |
Outside Director | 3 | 3 | 3 |
Committee chairperson | Inside directors | Inside directors | Inside directors |
Nomination Committee and Compensation Committee
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
All committee members | 6 | 6 | 6 |
Full-time committee members | 2 | 2 | 2 |
Inside directors | 2 | 2 | 2 |
Outside Director | 4 | 4 | 4 |
Outside experts | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Committee chairperson | Outside Director | Outside Director | Outside Director |
Meetings convened
The table below can be scrolled horizontally.
Integrated Report | 2021 | 2022 | 2023 |
---|---|---|---|
Target period | FY2021 | FY2022 | FY2023 |
Board of Directors | 18 | 17 | 18 |
Audit and Supervisory Committee | 6 | 8 | 9 |
Nomination Committee and Compensation Committee | 3 | 3 | 3 |
Management Meeting | 14 | 12 | 12 |
Group Compliance Committee | 1 | 3 | 2 |
Sustainability Committee (established April 1, 2022) | 2 |