
Stock Information
Securities code | 8282 |
---|---|
Listed stock exchange | Tokyo Stock Exchange Prime Market |
Total number of authorized shares | 520,000,000 |
Total number of shares issued | 190,000,000 |
Number of shareholders | 67,442 |
Trends of Shareholder Dividends
The table below can be scrolled horizontally.
3/2020 | 3/2021 | 3/2022 | 3/2023 | 3/2024 | |
---|---|---|---|---|---|
Interim dividend (yen) | 15 | 25 | 23 | 22 | 22 |
Year-end dividend (yen) | 15 | 15 | 20 | 22 | 22 |
Dividend for the year (yen) | 30 | 40 | 43 | 44 | 44 |

Percentage of Shares Held, by Type of Shareholder
The table below can be scrolled horizontally.
3/2020 | 3/2021 | 3/2022 | 3/2023 | 3/2024 | |
---|---|---|---|---|---|
Individuals and others (%) | 29.8 | 27.8 | 30.6 | 37.1 | 38.8 |
Financial institutions, securities companies (%) | 29.0 | 29.3 | 28.7 | 30.0 | 29.8 |
Non-Japanese individuals and corporations (%) | 27.4 | 26.6 | 17.9 | 16.5 | 16.2 |
Other corporations (%) | 4.1 | 7.9 | 7.5 | 7.9 | 7.4 |
Treasury stock (%) | 9.7 | 8.4 | 15.3 | 8.5 | 7.8 |

Status of Major Shareholders
Name | Shares held (thousand shares) | Percentage of shares held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 21,986 | 12.6 |
Custody Bank of Japan, Ltd. (trust account) | 17,018 | 9.7 |
K’s Denki Employees’ Shareholding Association | 11,772 | 6.7 |
Yukio Kato | 5,004 | 2.9 |
Shinjiro Kato | 4,857 | 2.8 |
K’s Management Co., Ltd. | 4,465 | 2.5 |
Satoshoji Corporation | 3,240 | 1.9 |
Joyo Bank, Ltd. | 2,531 | 1.4 |
Kato Kaoru Management Institute, Inc. | 2,340 | 1.3 |
Shuichi Kato | 2,204 | 1.3 |
Notes:
- Shares held by The Master Trust Bank of Japan, Ltd. (trust account) and Custody Bank of Japan, Ltd. (trust account) are shares related to the trust business of the companies concerned.
- The Company’s 414,876 shares held by The Master Trust Bank of Japan, Ltd. (granted shares ESOP trust account) as trust assets of granted shares ESOP trust are not included in treasury stock.
Stock Information
Fiscal year | From April 1 of each year to March 31 of the following year |
---|---|
Ordinary General Meeting of Shareholders | June each year |
Record date for determining shareholders to receive dividends of surplus | March 31 |
Record date for determining shareholders to receive interim dividends | September 30 |
Number of shares per unit | 100 shares |
Method of public notices | Electronic Public Notices However, if electronic public notice is not possible due to an accident or other unavoidable reason, public notices are published in the Nihon Keizai Shimbun. (URL where public notices are posted)https://www.ksdenki.co.jp/ |
Shareholder registry administrator Account management institution for special accounts |
1-4-5, Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan Mitsubishi UFJ Trust and Banking Corporation |
Contact for above institution | Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikkocho, Fuchu City, Tokyo 0120-232-711 |